Malnutrition screening tools
Screening tools | Health care setting |
---|---|
MUST | Universal |
MNA-SF | Older adults universal |
NRS-2002 | Hospital patients |
SNAQ | hospital inpatients |
SNAQ RC | Nursing homes |
SNAQ65+ | Home living older adults |
Screning Tool on Nutritional Risk on Nutritional Status and Growth (STRONGkids) | hospitalized children |
Screening Tool for Assessment of Malnutrition in Paediatrics (STAMP) | hospitalized children |
Paediatric Yorkhill Malnutrition Score (PYMS) | hospitalized children |
Paediatric Nutritional Risk Score (PNRS) | All children and ages |
Malnutrition assessment tools
Assessment tool | Health care setting |
---|---|
SGA | Universal |
PG-SGA | Universal |
MNA | Older adults universal |