Questionnaire | Target group | Score range and cut-off point |
---|---|---|
AqoLQ Asthma Quality of Life Questionnaire | Adult asthma patients | Average of 32 questions (ordinal scale 1-7) A higher score corresponds to a better quality of life |
CD-QoL Celiac Disease related Quality of Life | Celiac patients | 20-100 A lower score corresponds to a better quality of life |
CFQ Cystic Fibrosis Questionnaire | Cystic fibrosis patients | 0-100 A higher score corresponds to a better quality of life |
CHQ form 87 Child Health Questionnaire | Children 10-18 years old | 87 questions (12 domains) A higher score corresponds to a better quality of life |
EORTC-QLQ European Organization for Research and Treatment of Cancer, Quality of Life Questionnaire for patients with cancer | Core questionnaire: EORTC-QLQ-C30 Disease-specific modules: LC13=lung BR23=breast H&N35=head and neck OV28=ovary OES18=esophagus STO2=stomach CX24=cervix MY20=multiple myeloma OG25=esophagus/stomach PR25=prostate LMC21=colon-rectal-liver metastases CR29=colon-rectal BN20=brain tumor EN24=endometrium INFO25=information provision for patients BM22=bone metastases HCC18=hepatocellular GI.NET21=carcinoid/neuro-endocrine | 1-100, reference range per type of cancer A higher score corresponds to a better quality of life On the symptom scale, a higher score corresponds to more symptoms |
EQ5D/EuroQol | General state of health and quality of life, can be completed by the patient | 0-100 (none, slight, moderate, severe, very severe problems) Domains: mobility, self-care, activities, pain, fear/depression |
ESAS Edmonton Symptom Assessment System | Cancer patients | 0-10, in 9 symptoms A lower score corresponds to a better quality of life |
GIQLI The Gastrointestinal Quality of Life Index | Patients with gastrointestinal diseases | Four domains: physical well-being, psychological well-being, mental well-being, and digestion and defecation. |
IBDQoL Inflammatory Bowel Disease Quality of Life Questionnaire | Patients with chronic inflammatory bowel diseases | 1-7 A higher score corresponds to a better quality of life |
IBS-36 Irritable Bowel Syndrome 36 items | Patient with irritable bowel syndrome | 0-100 A lower score corresponds to a better quality of life |
KDQOL-SF™ Kidney disease quality of life instrument | Patients with kidney disease | 0-100 Based on the RAND 36 or SF-36, supplemented with burden of disease, symptoms and effects of the kidney disease. A higher score corresponds to a better quality of life |
PedsQL Pediatric Questionnaire Quality of Life | Children (questions for 3 age categories) 5-7 years (completed by parents), 8-12 and 13-18 years | 23 questions A higher score corresponds to a better quality of life |
SF-36/RAND-36 36-item Short-form Health Survey | General quality of life | 0-100 per dimension (physical, mental, and social health) A higher score corresponds to a better state of health Cut-off points per norm group |
SF-12 12-item Short-form Health Survey | General quality of life (shortened version of SF-36) | 0-100 per dimension (physical, mental, and social health) A higher score corresponds to a better state of health Cut-off points per norm group |
TAPQoL TNO-AZL Questionnaire for Pre-school Children's Health-Related Quality of Life | Children from 6 months to 6 years with a chronic condition (and parents) | 43 questions on 12 scales form a profile together A higher score corresponds to a better quality of life Een hogere score betekent een betere kwaliteit van leven |
TACQoL TNO-AZL Questionnaire for Children's Health-Related Quality of Life | Children aged 5-15 years with a chronic condition (and parents) | 7 scales form a profile together A higher score corresponds to a better quality of life |
TAAQoL TNO-AZL Questionnaire for Adult's Health-Related Quality of Life | Adolescents and adults ≥16 years with a chronic condition | 12 scales form a profile together A higher score corresponds to a better quality of life |
This table gives an overview of the questionnaires and measurement instruments commonly used to provide an objective view of the social status that are relevant for dietitians